Sharif Medical College offers diverse programs with varying Sharif Medical College fee structures, catering to MBBS, BDS, DPT, and Nursing degrees. For the academic years 2025-2026, the fee structure per semester is designed to accommodate students across different disciplines. Sharif Medical College Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of Sharif Medical & Dental College Lahore.
Sharif Medical College Fee Structure 2025 Per Semester [All Programs]
The college also provides a detailed hostel fee structure for students residing on campus, ensuring transparency in accommodation costs. Students can access a comprehensive overview of fees through the Sharif Medical College MBBS fee structure PDF, which includes tuition and additional charges for all programs.
Sharif Medical College Fee Structure Per Semester
Specifically, the MBBS and BDS programs have distinct fee frameworks, reflecting the resources and facilities offered. Similarly, the Sharif Medical College Admission fee structure for Nursing and DPT programs is curated to match the academic and practical needs of these fields. S
Sharif Medical & Dental College Lahore Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
BSc Nursing | N/A | N/A |
MBBS | 5 years | Local Students Total Fee 8,764,883 |
Bachelor in Dental Surgery (BDS) | 4 years | Local Students Total Fee 6,849,872 Foreign Students Total Fee USD 64,653 |
Nawaz Sharif Medical College Fee Structure
Sharif Medical & Dental College Lahore Fee Structure 2025 ensures that prospective students can easily understand and plan for their educational expenses by offering detailed and accessible information on all programs.
Nawaz Sharif Medical College Fee Structure
Sharif Medical and Dental College is an Institution under the umbrella of Sharif Trust with its academic campus in the Sharif Medical City.
Sharif Medical College Fee Structure Master’s Programs
Course/Program Name | Duration | Estimated Fee Structure (PKR) |
MD Nephrology | N/A | 1,500,000 – 2,000,000 per year |
MS Orthopaedics | N/A | 1,500,000 – 2,000,000 per year |
MS Anaesthesia | N/A | 1,200,000 – 1,800,000 per year |
MS Urology | N/A | 1,500,000 – 2,000,000 per year |
MS General Surgery | N/A | 1,500,000 – 2,000,000 per year |
Sharif Medical College Fee Structure M.Phil Programs
Course/Program Name | Duration | Estimated Fee Structure (PKR) |
MPhil Anatomy | 2 years | 800,000 – 1,200,000 per year |
Sharif Medical College Fee Structure Other Programs
Course/Program Name | Duration | Estimated Fee Structure (PKR) |
Diploma in Licensed Practical Nurse | 1 year | 300,000 – 500,000 total |
Sharif Medical College Hostel Fee Structure
Join us as we delve into the fee structure Sharif Medical College, scholarship opportunities, and the eagerly anticipated Sharif Medical College Merit List 2025, reflecting our dedication to fostering the next generation of medical practitioners.
Fee Structure Sharif Medical College MBBS, BDS
The fee structure for Sharif Medical College is designed to be competitive yet inclusive, ensuring accessibility to quality education. Tuition fees are transparent and divided into various categories, including tuition, examination, and other miscellaneous charges.
Sharif Medical College MBBS Fee Structure 2025-2026
Regular Students (PKR)
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
Tuition Fee | 1,703,116 | 1,788,272 | 1,877,686 | 1,971,570 | 2,070,149 | 9,410,793 |
Admission Fee (2% of Tuition Fee) | 34,062 | – | – | – | – | 34,062 |
Total College Charges | 1,737,178 | 1,788,272 | 1,877,686 | 1,971,570 | 2,070,149 | 9,444,855 |
UHS Academic Admin Service Charges (5.5%) | 95,545 | 98,355 | 103,273 | 108,436 | 113,858 | 519,467 |
UHS Registration Charges | 24,000 | – | – | – | – | 24,000 |
UHS Examination Charges | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 | 43,750 |
PMC Registration Charges | 10,000 | – | – | – | – | 10,000 |
Documentation Verification Charges | – | – | – | – | – | – |
Total UHS/PMC/Educational Board Charges | 138,295 | 107,105 | 112,023 | 117,186 | 122,608 | 597,217 |
Total College Fee for Filer | 1,875,473 | 1,895,377 | 1,989,709 | 2,088,756 | 2,192,757 | 10,042,072 |
FBR Tax (5% of Tuition Fee for Non-Filer) | 86,859 | 89,414 | 93,884 | 98,579 | 103,507 | 472,243 |
Total College Fee for Non-Filer | 1,962,332 | 1,984,791 | 2,083,593 | 2,187,335 | 2,296,264 | 10,514,315 |
Foreign Students MBBS Fee Structure Sharif Medical College (USD)
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
Tuition Fee | 15,000 | 15,750 | 16,538 | 17,365 | 18,233 | 82,886 |
Admission Fee | 300 | – | – | – | – | 300 |
Sharif Medical College BDS Fee Structure 2025-2026
Regular Students (PKR)
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total for Program |
Tuition Fee | 1,703,116 | 1,788,272 | 1,877,686 | 1,971,570 | 7,340,644 |
Admission Fee (2% of Tuition Fee) | 34,062 | – | – | – | 34,062 |
Total College Charges | 1,737,178 | 1,788,272 | 1,877,686 | 1,971,570 | 7,374,706 |
UHS Academic Admin Service Charges (5.5%) | 95,545 | 98,355 | 103,273 | 108,436 | 405,609 |
UHS Registration Charges | 24,000 | – | – | – | 24,000 |
UHS Examination Charges | 8,750 | 8,750 | 8,750 | 8,750 | 35,000 |
PMC Registration Charges | 10,000 | – | – | – | 10,000 |
Documentation Verification Charges | – | – | – | – | – |
Total UHS/PMC/Educational Board Charges | 138,295 | 107,105 | 112,023 | 117,186 | 474,609 |
Total College Fee for Filer | 1,875,473 | 1,895,377 | 1,989,709 | 2,088,756 | 7,849,315 |
FBR Tax (5% of Tuition Fee for Non-Filer) | 86,859 | 89,414 | 93,884 | 98,579 | 368,735 |
Total College Fee for Non-Filer | 1,962,332 | 1,984,791 | 2,083,593 | 2,187,335 | 8,218,050 |
Foreign Students BDS Fee Structure Sharif Medical College (USD)
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total for Program |
Tuition Fee | 15,000 | 15,750 | 16,538 | 17,365 | 64,653 |
Admission Fee | 300 | – | – | – | 300 |
what is hostel charges along with mess.