Air University Fee Structure 2025 Per Semester All Programs

The Air University fee structure 2025 2026 per semester varies based on the program. For undergraduate programs like BS, the semester fee typically includes tuition, registration, and other academic fees. For BS English and other specialized programs, students can expect fees around PKR 20,000 to PKR 40,000 per semester. The fee structure also differs for self-finance and regular students.

Air University Fee Structure 2025 Per Semester All Programs

If you are looking for the best education-providing institution in Pakistan. Then you can consider Air University Islamabad to take your education career in the next step. All though you have finally decided to study at the Air University Islamabad. Then it is necessary to read the eligibility criteria and check the Air University Fee Structure.

Fee Structure Air University Islamabad 2025

Without knowing the fee structure of Air University paling in the Air University will not be helpful. And create very serious financial crises for many students. In this article, we are covering all the Air Uni fee structure programs that Air University Pakistan offers to students.

Air University AU Islamabad Fee Structure 2025

Before we jump to the Air University fee structure. It is very important to see the program level that which university is offering. Air University Islamabad offers Undergraduate, BS, MS, and Ph.D programs in various facilities. So, let’s check the fee Structure of Air University Islamabad for all programs.

Allied Charges

Allied Charges Charges in PKR Policy
Admission Application Processing Charges 2,500 Non-Refundable
NTS-GAT Fee 1,500 Non-Refundable
Admission Fee 20,000 Non-Refundable
Endowment Fund 5,000 Refundable as per HEC
Policy
Miscellaneous Charges 5,000 Refundable as per HEC
Policy
Security Deposit 10,000 Refundable After Clearance

Air University Fee Structure For BS Programs

Programs Tuition Fee Per Credit Hours 1st Semester Credit Hours Tuition Fee 1st Semester
Associate Degree Program (Computer Science) 5,175 18 93,150
BS Computer Science 5,740 15 86,100
BS Information Technology 5,740 15 86,100
BS Cyber Security 6,225 18 112,050
BS Software Engineering (Non-PEC) 6,225 15 93,375
BS Computer Games Development 6,225 15 93,375
BS Data Science 6,225 15 93,375
BS Artificial Intelligence 7,700 15 115,500
BE Computer Engineering 6,225 16 99,600
BE Electrical Engineering (Electronics) 6,225 18 112,050
BE Electrical Engineering (Power) 6,225 18 112,050
BE Electrical Engineering (Telecom) 6,225 14 87,150
BE Mechatronic Engineering 6,225 16 99,600
BE Bio-Medical Engineering 6,225 18 112,050
BS Accounting & Finance 5,740 17 97,580
BBA (Hons) 6,380 16 102,080
BS Aviation Management 6,380 18 114,840
BS Tourism And Hospitality Management 6,380 17 108,460
BS Healthcare Management 6,380 17 108,460
BS Financial Technologies 6,380 17 108,460
BE Mechanical Engineering 6,225 17 105,825
BS English 4,175 15 62,625
BS Psychology 4,175 18 75,150
Bachelor of Education 4,175 18 75,150
BS Mathematics 4,280 17 72,760
BS Physics 4,280 17 72,760
BS International Relations 6,380 18 114,840
BS Strategic Studies 5,300 18 95,400

AU Fee Structure For MS Programs

Programs Tuition Fee Per Credit Hours 1st Semester Credit Hours Tuition Fee 1st Semester
MS Digital Forensics 7,500 10 75,000
MS Cryptology 7,700 10 77,000
MS Artificial
Intelligence
7,700 10 77,000
MS Computer Science 8,230 10 82,300
MS Computer Games Development 8,230 11 90,530
MS Data Science 8,230 10 82,300
MS Systems Security 8,230 10 82,300
MS Cyber Security 8,230 10 82,300
MS Computer Networks 8,230 10 82,300
MS Software Engineering 8,230 10 82,300
MS Bio-Medical Engineering 7,700 9 69,300
MS Electrical Engineering 5,610 9 50,490
MS Mechatronics Engineering 5,610 9 50,490
MBA 2-Year 6,980 15 104,700
MS Project Management 7,350 12 88,200
MS Business Analytics 7,700 12 92,400
MS Management Sciences 8,230 12 98,760
MS Operations & Supply Chain Management 8,230 12 98,760
MS Finance 8,230 12 98,760
MS Information Security 8,230 10 82,300
MS Avionics Engineering 5,610 10 56,100
MS Aerospace Engineering 5,610 10 56,100
MS Mechanical Engineering 5,610 10 56,100
MS/M.Phil. Linguistics & Literature 5,610 12 67,320
M.Phil. in Education 5,610 12 67,320
MS/M.Phil. in Linguistics 5,610 12 67,320
MS Clinical Psychology 7,700 12 92,400
MS Applied Physics 8,230 12 98,760
MS Mathematics 8,230 13 106,990
MS Statistics and Data Analytical Science 8,230 13 106,990
MS Strategic Studies 5,610 12 67,320

Air University Fee Structure Per Semester For Ph.D Programs

Programs Tuition Fee Per Credit Hours 1st Semester Credit Hours Tuition Fee 1st Semester
PhD Strategic Studies 5,100 9 45,900
PhD Physics 5100 9 45,900
PhD Mathematics 5100 10 51,000
PhD in Linguistics 5,100 12 61,200
PhD Linguistics and Literature 5,100 12 61,200
PhD Aerospace Engineering 5,100 9 45,900
PhD Mechanical Engineering 5,100 9 45,900
PhD Avionics Engineering 5,100 10 51,000
PhD Information Security 5,100 10 51,000
PhD Management Sciences 5,100 9 45,900
PhD Project Management 5,100 9 45,900
PhD Electrical Engineering 5,100 9 45,900
PhD Mechatronics Engineering 5,100 9 45,900
PhD in Computer Science 5,100 9 45,900
PhD Cyber Security 5,100 9 45,900
PhD Artificial Intelligence 5,100 9 45,900

Leave a Comment