Capital University of Science & Technology CUST Islamabad Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of The CUST Capital University of Science & Technology. The Capital University of Science & Technology CUST fee structure 2025 2026 varies depending on the program.
CUST Fee Structure 2025 Per Semester [All Programs Updates]
The CUST fee structure per semester is different for each degree, including BS, BScs, Software Engineering, and Pharm D. Students can find the complete CUST fee structure per semester PDF on the official university website. The tuition fees, admission fees, and other charges are clearly mentioned in the document.
CUST University Fee Structure
CUST also offers scholarships based on merit and need, helping students manage their education expenses. The CUST fee structure for BS, BScs, and Software Engineering is designed to be affordable, with flexible payment options.
Admission Fee Structure CUST University Islamabad
For Pharm D students, the fee structure may differ due to additional lab and practical training costs. To get detailed information and download the official CUST fee structure PDF, visit the university’s website.
CUST Islamabad Fee Structure
Program | Total Fee (Fall-25 to Spring-26) | Annual Avg. Fee | Latest Per Cr. Hr. Fee (Fall-25 & Spring-26) |
BBA | 75,500 | 10,786 | 12,000 |
BAB | 45,500 | 9,100 | 12,000 |
BS (BA) | 35,000 | 11,667 | 12,000 |
BS (A&F) | 75,500 | 10,786 | 12,000 |
ABA / AAF / ADC / ACS | 35,500 | 7,100 | 7,500 |
BS (Psychology) | 51,000 | 7,286 | 8,000 |
BS (English) | 30,500 | 7,625 | 8,000 |
BS (MB / BT) | 75,500 | 10,786 | 12,000 |
BS (MLT) | 12,000 | 12,000 | 12,000 |
BS (BC) | 32,500 | 10,833 | 11,000 |
Pharm-D | 79,000 | 11,286 | 13,000 |
BS (CS / SE) | 84,000 | 12,000 | 13,000 |
BS (AI / CY) | 26,000 | 13,000 | 13,000 |
BS (EE / ME) | 86,000 | 12,286 | 13,000 |
BS (CE) | 93,000 | 13,286 | 14,000 |
MBA | 47,500 | 11,875 | 12,500 |
MS (All Fields) | 86,500 | 12,357 | 12,500 |
PhD (All Fields) | 104,500 | 14,929 | 15,500 |
Fee Structure CUST University BS Programs
CUST Islamabad BS Undergraduate Degree programs Fee Structure
Degree – Program | Duration | Fee / Sem |
BS – Artificial Intelligence | 4 Years | 292500 |
BS – Biochemistry | 4 Years | 262000 |
BS – Biotechnology | 4 Years | 262000 |
BBA – Business Administration | 4 Years | 250000 |
AD – Business Administration | 2 Years | 125000 |
BS – Business Analytics | 4 Years | 250000 |
BS – Civil | 4 Years | 374000 |
AD – Commerce | 2 Years | 125000 |
BS – Computer Science | 4 Years | 292500 |
AD – Computer Science | 2 Years | 146250 |
BS – Data Science | 4 Years | 292500 |
BS – Electrical | 4 Years | 374000 |
BS – English | 4 Years | 148500 |
BS – Finance & Accounting | 4 Years | 250000 |
AD – Finance & Accounting | 2 Years | 125000 |
BS – Mechanical | 4 Years | 374000 |
BS – Microbiology | 4 Years | 262000 |
PHARM.D – Pharmacy | 5 Years | 316800 |
BS – Psychology | 4 Years | 148500 |
BS – Software Engineering | 4 Years | 292500 |
Capital University of Science and Technology Islamabad Fee Structure For Master’s Programs
Course/Program Name | Duration | Estimated Fee Structure |
MS Electrical Engineering | 2 Years | 1st Semester Fee: 216,000 |
MS Mechanical Engineering | 2 Years | 1st Semester Fee: 216,000 |
MS Civil Engineering | 2 Years | 1st Semester Fee: 216,000 |
MS Computer Science (MSCS) | 2 Years | 1st Semester Fee: 216,000 |
MS Mathematics | 2 Years | 1st Semester Fee: 216,000 |
MS Biosciences & Bioinformatics | 2 Years | 1st Semester Fee: 216,000 |
MS Management Science | 2 Years | 1st Semester Fee: 216,000 |
MS Engineering Management | 2 Years | 1st Semester Fee: 216,000 |
MS Project Management | 2 Years | 1st Semester Fee: 216,000 |
MS Banking | 2 Years | 1st Semester Fee: 216,000 |
MS Computer Engineering | 2 Years | 1st Semester Fee: 216,000 |
MBA Professional | 2 Years | 1st Semester Fee: 112,500 |
MBA Non-Business Background | 1-3 Years | 1st Semester Fee: 144,000 |
All MS Programs | 3 Years | 1st Semester Fee: 216,000 |
MBA (Master of Business Admin.) | 2 Years | 1st Semester Fee: 108,000 |
Capital University of Science and Technology Islamabad Fee Structure For MPhil Programs
Course/Program Name | Duration | Estimated Fee Structure |
MPhil Mathematics | 2 Years | 1st Semester Fee: 216,000 |
Capital University of Science and Technology Islamabad Fee Structure For PhD Programs
Course/Program Name | Duration | Estimated Fee Structure |
PhD Electrical Engineering | 3-4 Years | 1st Semester Fee: 250,000 |
PhD Mechanical Engineering | 3-4 Years | 1st Semester Fee: 250,000 |
PhD Civil Engineering | 3-4 Years | 1st Semester Fee: 250,000 |
PhD Computer Science | 3-4 Years | 1st Semester Fee: 250,000 |
PhD Mathematics | 3-4 Years | 1st Semester Fee: 250,000 |
PhD Management Science | 3-4 Years | 1st Semester Fee: 250,000 |