Forman Christian College, University, Lahore offers a diverse range of FCCU University fee structures for its undergraduate programs. The fee structure for BS programs, including BScs and BS Psychology, varies based on the course. For the year 2025 2026, the FCCU fee structure includes tuition FCCU fees per semester, along with additional charges for various courses such as BS Psychology, BScs, and other undergraduate programs.
FCCU University Fee Structure 2025 Per Semester [All Programs]
Specific fee details for each program can be obtained directly from the university’s official website. In addition to the tuition fees, FCCU also provides details regarding its hostel fee structure, which is applicable to students staying on campus.
Forman Christian College Fee Structure
Forman Christian College, University, Lahore Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure Forman Christian College, University, Lahore of Computer and Emerging Sciences, Campus wise.
FCCU Fee Structure Per Semester
The FCCU Pharm D program, being a specialized course, also has its own fee structure 2025. Students are encouraged to review the complete fee breakdown, including semester-wise fees and hostel charges, to plan their financial commitments effectively.
Tuition Fee FCCU University
FC University Intermediate Programs Fee Structure |
||||
Admission | Security | Total Tuition Fee | TOTAL | |
Morning Program: |
||||
F.A. | 19,000 | 25,000 | 208,000 | 252,000 |
I.Com | 19,000 | 25,000 | 215,000 | 259,000 |
F.Sc. | 19,000 | 25,000 | 230,000 | 274,000 |
I.C.S | 19,000 | 25,000 | 245,000 | 289,000 |
Afternoon Program: |
||||
F.A. | 19,000 | 25,000 | 180,000 | 224,000 |
I.Com | 19,000 | 25,000 | 185,000 | 229,000 |
F.Sc. | 19,000 | 25,000 | 185,000 | 229,000 |
I.C.S | 19,000 | 25,000 | 215,000 | 259,000 |
FCCU BS Psychology Fee Structure
We have provided the comprehensive FCCU BS Psychology Fee Structure on this page. Get a complete overview of the costs associated with your desired program from this page before making any decision.
FC University BSCS Fee Structure
BSCS 4-Year | Amount |
Admission Fee (one time) | Rs. 30,000 |
Security Deposit (refundable) | Rs. 25,000 |
Tuition Fee 1st Installment | Rs. 76,875 |
Tuition Fee 2nd Installment | Rs. 76,875 |
Tuition Fee 3rd Installment | Rs. 76,875 |
Tuition Fee 4th Installment | Rs. 76,875 |
Total BSCS Tuition Fee | Rs. 307,500 |
Admission Fee FCCU University Lahore
BSCS at FC University will be an excellent choice for the aspiring students, but are you aware of the FC university BSCS fee structure? Students have the option to pay their FC university BSCS fee by hand at any branch of HBL/ MCB/ UBL or Meezan Bank.
FC University BBA Fee Structure
BBA 4-Year | Amount |
Admission Fee (one time) | Rs. 30,000 |
Security Deposit (refundable) | Rs. 25,000 |
Tuition Fee 1st Installment | Rs. 73,125 |
Tuition Fee 2nd Installment | Rs. 73,125 |
Tuition Fee 3rd Installment | Rs. 73,125 |
Tuition Fee 4th Installment | Rs. 73,125 |
Total BSCS Tuition Fee | Rs. 292,500 |
Fee Structure Forman Christian College, University
Learn all the details about the FC University BBA fee structure on this page. If you have made the FCCU BBA fee structure clear to yourself, then you can pay your FC University BBA fee by generating the fee challan from the university’s website.
BS Fee Structure FCCU University
FCC Lahore BS Undergraduate Degree Programs Fee Structure 2025
Degree Program | Duration | Fee/Semester |
BS – Applied Psychology | 4 Years | 358,200 |
BA [PASS] – Arts | 2 Years | 358,200 |
B.Sc. [Hons] – Biological Sciences | 4 Years | 358,200 |
B.Sc. [Hons] – Biotechnology | 4 Years | 419,100 |
B.Sc. [Hons] – Business | 4 Years | 536,700 |
B.Sc. [Hons] – Chemistry | 4 Years | 358,200 |
B.Sc. [Hons] – Economics | 4 Years | 358,200 |
B.ED – Education | 1 Year | 358,200 |
BA [Hons] – English | 4 Years | 358,200 |
BS – English Linguistics | 4 Years | 358,200 |
B.Sc. [Hons] – Environmental Studies | 4 Years | 358,200 |
B.Sc. [Hons] – Geography | 4 Years | 358,200 |
BA [Hons] – History | 4 Years | 358,200 |
BS – Islamic Studies | 4 Years | 358,200 |
B.Sc. [Hons] – Mass Communication | 4 Years | 358,200 |
B.Sc. [Hons] – Mathematics | 4 Years | 358,200 |
PHARM.D – Pharmacy | 5 Years | 509,400 |
BS [Hons] – Philosophy | 4 Years | 358,200 |
B.Sc. [Hons] – Physics | 4 Years | 358,200 |
BA [Hons] – Political Science | 4 Years | 358,200 |
B.Sc. [Hons] – Psychology | 4 Years | 358,200 |
BA [PASS] – Religious Studies | 2 Years | 358,200 |
B.Sc. – Science | 2 Years | 358,200 |
B.Sc. [Hons] – Sociology | 4 Years | 358,200 |
B.Sc. [Hons] – Statistics | 4 Years | 358,200 |
Forman Christian College University Lahore Fee Structure M. Phil Programs
Course/Program Name | Duration | 1st Semester Tuition Fee |
MPhil Biotechnology | 4 years | 137,500 |
MPhil Chemistry | 4 years | 137,500 |
MPhil English | 4 years | 137,500 |
MPhil Food Safety & Quality Management | 4 years | 137,500 |
MPhil Molecular Pathology & Genomics | 4 years | 137,500 |
MPhil Physics | 4 years | 125,000 |
MPhil Political Science | 4 years | 112,500 |
MPhil Environmental Sciences | 4 years | 137,500 |
MPhil Computer Science | 4 years | 149,500 |
MPhil Statistics | 4 years | 112,500 |
MPhil Urdu | 4 years | 112,500 |
MPhil Biblical Studies | 4 years | 112,500 |
MPhil Economics | 4 years | 125,000 |
MPhil Public Policy | 4 years | 125,000 |
MPhil Sociology | 4 years | 112,500 |
MPhil Education | 4 years | 112,500 |
MPhil Mass Communication | 4 years | 137,500 |
Forman Christian College University Lahore Fee Structure Ph. D Programs
Course/Program Name | Duration | 1st Semester Tuition Fee |
PhD Biotechnology | 4 years | 160,000 |
PhD Chemistry | 4 years | 160,000 |
PhD Physics | 4 years | 150,000 |
PhD Public Policy | 4 years | 137,500 |
PhD Economics | 4 years | 137,500 |
Forman Christian College University Lahore Fee Structure Others Programs
Course/Program Name | Duration | 1st Semester Tuition Fee |
IEAP | 4 years | 135,000 |
F.Sc. | N/A | N/A |