The Institute Of Business Management IOBM fee structure is flexible and suits students as the payment is generally made per semester. There are different levels of programs at the university as undergraduates, graduates, and professionals, and it is important to note that it has different fee structures for all of them. The International Business Management Institute IOBM Karachi Fee Structure 2025 2026.
IOBM Karachi Fee Structure 2025 Per Semester [All Programs Updates]
Institute Of Business Management offer various programs with different IOBM fee structures per semester. The IOBM fees vary based on the degree program, including CS, BBA, MBA, and BSCS.
Fee Structure Institute Of Business Management
IOBM Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, Mphil, Ph.D Programs you complete information about fee structure of Institute Of Business Management Karachi.
All Bachelor’s Programs/ All Master’s (Weekend / Evening) Programs |
||||
Registration Fee | Tuition Fee* (per course) | Fee on the basis of Per Credit Hour | Tuition Fee Full Load | Total Fee* (per semester) |
10,000.00 | 26,730.00 | 8,910.00 | 160,380.00 | 170,380.00 |
10,000.00 | 28,793.00 | 9,598.00 | 172,758.00 | 182,758.00 |
Subject to change
- Additional fee applies for remedial (non-credit) courses (MTH100, COM010) if required.
- BS Media Studies: Rs. 25,000/- per semester for Media Studios & Labs.
- BE Electrical Engineering (Electronics & Telecom): Rs. 44,160/- Lab Charges.
- BS Computer Science & BS Software Engineering: Rs. 44,160/- Lab Charges.
- MBA Boot Camp: Rs. 20,000/- for new MBA students at IoBM.
Admission Fee Structure IOBM Karachi
The fee structure is revised and published annually, and candidates should refer to the IOBM website for the latest information in this respect. Fees Structure Institute Of Business Management Check Online here.
Post Graduate Programs/ MS / MPhil Programs PhD Programs |
||
Registration Fee (1-2 Courses) | Tuition Fee Per Course | Thesis, External Examiner, Viva Voce, Exam, Supervisors and Foreign Examiner Fee |
3,500.00 | 19,470.00 | 100,188.00 |
5,000.00 | 21,120.00 | 506,000.00 |
IOBM Scholarship And Financial Assistance
In IOBM Karachi scholarships and financial assistance are available by the university for the students with a fee concession if students are in need of the financial assistance.
IOBM All Master’s (Regular) Programs Fee
Rent for gown and cap with mask (mask is nonreturnable) | 1,000.00 |
Degree folder including degree cost | 4,500.00 |
Physical arrangement and lunch cost for the Graduate only | 4,600.00 |
Brochure | 400.00 |
Administrative charges | 1,500.00 |
Convocation Fee | 1,2000.00 |
Security deposit for the gown and cap (refundable) | 5,000.00 |
Total amount with security deposit | 17,000.00 |
All Master’s (Specialized & Weekend) Programs
For detailed and updated fee information, students should visit the official websites of IOBM or contact their admissions offices.
Convocation Fee:
Rent for gown and cap with mask (mask is nonreturnable) | 1,000.00 |
Degree folder including degree cost | 4,500.00 |
Physical arrangement and lunch cost for the Graduate only | 4,600.00 |
Brochure | 400.00 |
Administrative charges | 1,500.00 |
Convocation Fee | 1,2000.00 |
Security deposit for the gown and cap (refundable) | 5,000.00 |
Total amount with security deposit | 17,000.00 |
IOBM Karachi BS Undergraduate Degree programs Fee Structure
Degree Program | Duration | Fee / Semester (Rs.) |
BS – Accounting, Finance & Law | 4 Years | 155,800 |
BS – Actuarial Sciences & Risk Management | 4 Years | 155,800 |
BBA (H) – Business Administration | 4 Years | 155,800 |
BS – Business Psychology | 4 Years | 155,800 |
BS – Computer Science | 4 Years | 155,800 |
BS – Data Science | 4 Years | 155,800 |
BS – Economics & Finance | 4 Years | 155,800 |
BS – Economics & Law | 4 Years | 155,800 |
BS – Economics & Mathematics | 4 Years | 155,800 |
BS – Education | 1.5 / 2.5 Years | 155,800 |
BS (HONS) – Education | 4 Years | 155,800 |
BE – Electrical | 4 Years | 155,800 |
BS – Entrepreneurship | 4 Years | 155,800 |
BS – Finance & Accounting | 4 Years | 155,800 |
BS – Industrial Management | 4 Years | 155,800 |
BS – International Relations | 4 Years | 155,800 |
BS – Logistics, Supply Chain Management | 4 Years | 155,800 |
BS – Mathematics | 4 Years | 155,800 |
BS – Media Studies | 4 Years | 155,800 |
BS – Psychology | 4 Years | 155,800 |
BS – Software Engineering | 4 Years | 155,800 |
BS – Technology Management | 4 Years | 155,800 |
Institute Of Business Management IOBM Karachi Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
MS Engineering Management | 2 years | per semester 122,860.00 |
MBA Master of Business Administration | 2 years | per semester 122,860.00 |
MBA Media Management & Marketing | 2 years | per semester 122,860.00 |
MBA Educational Management | 2 years | per semester 122,860.00 |
MBA Environment & Energy Management | 2 years | per semester 122,860.00 |
MBA Finance and Risk Management | 2 years | per semester 122,860.00 |
MBA Health & Hospital Management | 2 years | per semester 122,860.00 |
MBA Industrial Management | 2 years | per semester 122,860.00 |
MBA Logistics & Supply Chain Management | 2 years | per semester 122,860.00 |
MSc Organizational Psychology & HRM | 2 years | per semester 122,860.00 |
MBA Entrepreneurship & SME Banking & Finance | 2 years | per semester 122,860.00 |
Institute Of Business Management IOBM Karachi Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
MPhil Business Management | 2 years | Per Course 12,650.00 |
MPhil Education | 2 years | Per Course 12,650.00 |
MPhil Organizational Psychology | 2 years | Per Course 12,650.00 |
MS Computer Science (MSCS) | 2 years | Per Course 12,650.00 |
MS Economics | 2 years | Per Course 12,650.00 |
MS Mathematics & Scientific Computing | 2 years | Per Course 12,650.00 |
MS Statistics & Scientific Computing | 2 years | Per Course 12,650.00 |
Institute Of Business Management IOBM Karachi Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
PhD Business Management | 3/4 years | Per Course 13,750.00 |
PhD Computer Science | 3/4 years | Per Course 13,750.00 |
PhD Education | 3/4 years | Per Course 13,750.00 |
PhD Economics | 3/4 years | Per Course 13,750.00 |
PhD Environment & Energy Management | 3/4 years | Per Course 13,750.00 |
PhD Mathematics & Scientific Computing | 3/4 years | Per Course 13,750.00 |
PhD Psychology | 3/4 years | Per Course 13,750.00 |
PhD Statistics & Scientific Computing | 3/4 years | Per Course 13,750.00 |