King Edward Medical University offers program-specific KEMU fee structures 2025 2026, Regular, Private including MBBS, BDS, DPT, Nursing, BS programs, and private admissions. King Edward Medical University Fees are paid per semester, with hostel charges listed separately. Students can download the detailed King Edward Medical University fee structure 2026 from KEMU’s official website, including tuition, exam fees, and hostel accommodation details.
King Edward Medical University Fee Structure 2025 Per Semester [All Programs]
KEMU University Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of King Edward Medical University.
KEMU Lahore Fee Structure
King Edward Medical University Fee Per Semester Programs offered Doctor of Physical Therapy, MBBS, Doctor of Medicine, Allied Health Sciences, Cardiology, Community Health, Pharmacology, Post RN BSN, Anatomy, Biochemistry, Forensic Pathology, PhD, Radiology, Psychiatry, Neurology, Pathology, and Radiotherapy check online here.
Fee Structure King Edward Medical University
For our graduate and postgraduate programs, the King Edward Medical University Lahore fee structure varies depending on the program and duration of study.
KEMU Fee Structure MBBS, BDS
Category | 4 Years Annual | 5 Years Annual | 4-5 Years (2 Years Once) | 3 Years | 2 Years | Once |
KEMU Admission Fee |
||||||
Admission Fee (Once) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
University Registration Fee (Once) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Tuition Fee | 63,500 | 106,300 | 20,700 | 96,300 | 58,850 | 53,500 |
Misc. Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Total | 63,500 | 106,300 | 20,700 | 106,300 | 68,850 | 63,500 |
University Funds |
||||||
KEMCOL/Magazine Fund | 1,500 | 1,500 | ||||
Sports Fund | 1,500 | 1,500 | ||||
Mosque Fund | 1,500 | 1,500 | ||||
Welfare Fund | 1,500 | 1,500 | ||||
Class Exam Fee/Exam Fee | 2,500 | 2,500 | ||||
Literary Fund/Library Fee | 2,500 | 2,500 | 5,000 | 2,000 | ||
Document Verification Fee (Once) | 2,500 | 2,500 | ||||
Security Deposit (Once) | 1,000 | 1,000 | ||||
Processing Fee | 2,500 | 2,500 | ||||
Library Security (Once) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Laboratory Fee | 10,000 | 10,000 | ||||
Total University Funds | 14,500 | 14,500 | ||||
Grand Total | 78,000 | 120,800 | 26,200 | 119,300 | 66,500 | 13,000 |
King Edward Medical University Fee Structure Private
Explore our BS programs, check out our King Edward Medical University hostel fee structure, and take the first step towards a rewarding career in healthcare. Join us and become part of a legacy of excellence in medical education.
King Edward Medical University Hostel Fee Structure
MBBS 1st To 4th Year |
|
Utility Charges | Rs. 29,040/- (Annual) |
Room Rent | Rs. 1,200/- |
Subs Common Room | Rs. 500/- |
MBBS Final Year |
|
Utility Charges | Rs. 36,300/- (Annual) |
Room Rent | Rs. 1,500/- |
Subs Common Room | Rs. 625/- |
PG Students, MO/WMO, HO, Other Doctors (McLeod Road Hostel & Girls Hostel) |
|
Utility Charges | Rs. 19,400/- (Annual) |
Room Rent | Rs. 1,200/- Per Person (Annual) |
PG Students, Medical Officers, HO & Other Doctors (Hall Road Hostel) |
|
Diesel Charges | Rs. 7,500/- (Annual) |
Room Rent | Rs. 1,200/- Per Person (Annual) |
Hostel Welfare Fund | Charged separately by Hostel/Administration |
Air Conditioning (AC) Charges |
|
Cubic/Bi-seater Room | Rs. 75,000/- Per Room |
Dormitory Room | Rs. 20,000/- Per Person |
AC Usage Time | 12 Hours per Day |
AC Time Slots | 2:00 PM to 6:00 PM, 10:00 PM to 6:00 AM |
King Edward Medical University Lahore Fee Structure Bachelors Programs
KEMU Lahore BS Undergraduate Degree programs Fee Structure 2025
Degree – Program | Duration | Fee / Semester (Rs) |
B.Sc. [Hons] – Anaesthesia Technician | 4 Years | 54,000 |
B.Sc. [Hons] – Audiology | 4 Years | 54,000 |
B.Sc. [Hons] – Cardiac Perfusion | 4 Years | 54,000 |
B.Sc. [Hons] – Clinical Psychology | 4 Years | 54,000 |
B.Sc. [Hons] – Dental Technology | 4 Years | 54,000 |
B.Sc. [Hons] – Investigative Ophthalmology | 4 Years | 54,000 |
B.Sc. [Hons] – Medical Image Technology | 4 Years | 54,000 |
B.Sc. [Hons] – Medical Laboratory Technology | 4 Years | 54,000 |
MBBS – Medicine | 5 Years | 15,630 |
B.Sc. [Hons] – Neuro Electrophysiology | 4 Years | 54,000 |
B.Sc. – Nursing | 2 Years | 54,000 |
B.Sc. [Hons] – Optometry | 4 Years | 54,000 |
B.Sc. [Hons] – Orthoptics | 4 Years | 54,000 |
DPT – Physiotherapy | 5 Years | 54,000 |
B.Sc. [Hons] – Prosthetics & Orthotics | 4 Years | 54,000 |
B.Sc. [Hons] – Radiotherapy | 4 Years | 54,000 |
B.Sc. [Hons] – Renal Dialysis Technology | 4 Years | 54,000 |
B.Sc. [Hons] – Speech Language Therapy | 4 Years | 54,000 |
B.Sc. [Hons] – Surgery Technology | 4 Years | 54,000 |
King Edward Medical University Lahore Fee Structure Masters Programs
Course/Program Name | Duration | Estimated Fee per Year (PKR) |
Doctor of Physiotherapy | N/A | 300,000 – 400,000 |
FCPS Anatomy | N/A | 200,000 – 300,000 |
MSc Master of Science | N/A | 200,000 – 300,000 |
MD Doctor of Medicine | 2 years | 300,000 – 400,000 |
Master of Surgery (MS) | 2 years | 300,000 – 400,000 |
Master of Dental Surgery (MDS) | 2 years | 300,000 – 400,000 |
MD General Medicine | 4 years | 300,000 – 500,000 |
MD Pediatric Medicine | 4 years | 300,000 – 500,000 |
MD Radiology | 4 years | 300,000 – 500,000 |
MD Psychiatry | 4 years | 300,000 – 500,000 |
MS Ophthalmology | 4 years | 300,000 – 500,000 |
MS Otorhinolaryngology | 4 years | 300,000 – 500,000 |
MS Obstetrics & Gynecology | 4 years | 300,000 – 500,000 |
MDS Oral Maxillofacial Surgery | 4 years | 300,000 – 500,000 |
MDS Operative Dentistry | 4 years | 300,000 – 500,000 |
MDS Orthodontics | 4 years | 300,000 – 500,000 |
MDS Prosthodontics | 4 years | 300,000 – 500,000 |
MDS Periodontology | 4 years | 300,000 – 500,000 |
MD Cardiology | 5 years | 400,000 – 600,000 |
MD Dermatology | 5 years | 400,000 – 600,000 |
MD Neurology | 5 years | 400,000 – 600,000 |
MD Pulmonology | 5 years | 400,000 – 600,000 |
MD Nephrology | 5 years | 400,000 – 600,000 |
MD Endocrinology | 5 years | 400,000 – 600,000 |
MD Oncology | 5 years | 400,000 – 600,000 |
MD Radiotherapy | 5 years | 400,000 – 600,000 |
MD Developmental Pediatrics | 5 years | 400,000 – 600,000 |
MD Gastroenterology | 5 years | 400,000 – 600,000 |
King Edward Medical University Lahore Fee Structure M. Phil Programs
Course/Program Name | Duration | Estimated Fee per Year (PKR) |
MPhil Anatomy | 2 years | 150,000 – 200,000 |
MPhil Physiology | 2 years | 150,000 – 200,000 |
MPhil Biochemistry | 2 years | 150,000 – 200,000 |
MPhil Pharmacology | 2 years | 150,000 – 200,000 |
MPhil Forensic Medicine | 2 years | 150,000 – 200,000 |
MPhil Microbiology | 2 years | 150,000 – 200,000 |
MPhil Histopathology | 2 years | 150,000 – 200,000 |
MPhil Chemical Pathology | 2 years | 150,000 – 200,000 |
MPhil Hematology | 2 years | 150,000 – 200,000 |
MPhil Optometry | 2 years | 150,000 – 200,000 |
MPhil Orthoptics | 2 years | 150,000 – 200,000 |
MPhil Investigative Ophthalmology | 2 years | 150,000 – 200,000 |
MPhil Physiotherapy | 2 years | 150,000 – 200,000 |
Master of Philosophy (MPhil) (General) | 2 years | 150,000 – 200,000 |
MS General Surgery | 2 years | 200,000 – 300,000 |
MS Anesthesiology | 5 years | 300,000 – 500,000 |
MS Cardiac Surgery | 5 years | 300,000 – 500,000 |
MS Neurosurgery | 5 years | 300,000 – 500,000 |
MS Orthopedic Surgery | 5 years | 300,000 – 500,000 |
MS Pediatric Surgery | 5 years | 300,000 – 500,000 |
MS Plastic Surgery | 5 years | 300,000 – 500,000 |
MS Thoracic Surgery | 5 years | 300,000 – 500,000 |
MS Urology | 5 years | 300,000 – 500,000 |
King Edward Medical University Lahore Fee Structure Ph. D Programs
PhD Programs | Duration | Estimated Fee per Year (PKR) |
PhD Basic Sciences and Clinical Sciences | 3 years | 100,000 – 150,000 |
PhD Anatomy | 3 years | 100,000 – 150,000 |
Degree of Doctor of Philosophy (PhD) (General) | 3 years | 100,000 – 150,000 |