The NED University fee structure 2025 2026 covers tuition and other charges for undergraduate programs, including BSCS and Software Engineering. NEDUET Fee Per semester, fees for BE, B.Arch., and BS programs (except BS-CT) are Rs. 55,045, while BS (Computer Science) is Rs. 60,475. Additional costs include Rs. 7,000 per backlog course and various fees such as Rs. 2,000 for internet and Rs. 3,000 for library services. A detailed PDF of the NED University fee structure per semester, including undergraduate programs, is available for download.
NED University Fee Structure 2025 Per Semester [All Programs]
NED University Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of The NED University of Engineering & Technology.
NED Fee Structure For Undergraduate
Students interested in BSCS program of NED University, can access the comprehensive and latest NED University BSCS fee structure from this page. This NED BSCS fee structure is up-to-date and has been gathered through official sources.
NED Fee Structure Per Semester
Students who have decided at the BSCS program of NED University, can pay their NED University BSCS fee by generating an online fee challan. The fee structure for NED University of Engineering & Technology (NED) in 2025 2026 includes tuition, registration, and other fees.
NEDUET Fee
The NED University of Engineering & Technology is a public university located in the urban area of Karachi, Sindh, Pakistan. It is one of the oldest engineering universities in Pakistan, acknowledged for its best teaching practices and graduates.
NED Admission Fee Structure Per Semester
Description | Amount |
Admission Fee (payable once) | Rs. 43,000 (non-refundable) |
Total Semesters | 8 |
Security Fee (refundable) | Rs. 13,450 (included in admission fee) |
Tuition Fee (merit seats) | Rs. 30,900 (per semester) |
Total Degree Fee (self-finance) | Rs. 800,000 (SF1 to SF-5) |
Total Degree Fee (self-finance) | Rs. 1,000,000 (SF6 to SF-11) |
Fee Structure NED University
NEDUET Karachi BS Undergraduate Degree Programs Fee Structure 2025
Degree – Program | Duration | Fee /Sem |
BS – Animation | 4 Years | 46670 |
BS – Applied Physics | 4 Years | 46670 |
B.ARCH – Architecture | 5 Years | 46670 |
BS – Artificial Intelligence | 4 Years | 46670 |
BE – Automotive Engineering | 4 Years | 46670 |
BE – Bio-Medical | 5 Years | 46670 |
BE – Chemical | 4 Years | 46670 |
BE – Civil | 4 Years | 46670 |
BS – Computational Finance | 4 Years | 46670 |
BS – Computer Science | 4 Years | 46670 |
BE – Computer System | 4 Years | 46670 |
BE – Construction Engineering & Management | 4 Years | 46670 |
BS – Cyber Security | 4 Years | 46670 |
BS – Data Science | 4 Years | 46670 |
BS – Development Studies | 4 Years | 46670 |
BS – Economics & Finance | 4 Years | 46670 |
BE – Electrical | 4 Years | 46670 |
BE – Electronics | 4 Years | 46670 |
BS – English Linguistics | 4 Years | 46670 |
BE – Food Engineering | 5 Years | 46670 |
BE – Industrial & Manufacturing | 4 Years | 46670 |
BS – Industrial Chemistry | 4 Years | 46670 |
BS – Management Sciences | 4 Years | 46670 |
BE – Materials Engineering | 4 Years | 46670 |
BE – Mechanical | 4 Years | 46670 |
BE – Metallurgy & Materials | 4 Years | 46670 |
BE – Petroleum | 4 Years | 46670 |
BS – Physics | 4 Years | 46670 |
BE – Polymer & Petrochemical | 4 Years | 46670 |
BE – Software Engineering | 4 Years | 46670 |
BE – Telecommunication | 4 Years | 46670 |
BE – Textile Engineering | 4 Years | 46670 |
BS – Textile Science | 4 Years | 46670 |
BE – Urban & Regional Planning | 4 Years | 46670 |
NED University Of Engineering & Technology Karachi Fee Structure Diploma & Certificates Programs
Course/Program Name | Duration | Fee Structure |
Postgraduate Certificate in Electrical and Computer Engineering | 6 months | Estimated Rs. 250,000 |
Postgraduate Certificate in Chemical & Process Engineering | 6 months | Estimated Rs. 250,000 |
Postgraduate Certificate in Architecture & Management Sciences | 6 months | Estimated Rs. 240,000 |
Postgraduate Certificate in Civil and Petroleum Engineering | 6 months | Estimated Rs. 260,000 |
Postgraduate Certificate in Mechanical and Manufacturing Engineering | 6 months | Estimated Rs. 260,000 |
Postgraduate Certificate in Information Sciences and Humanities | 6 months | Estimated Rs. 230,000 |
NED University Of Engineering & Technology Karachi Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
Postgraduate Diploma in Occupational Health & Safety | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Food Processing | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in English Teaching in Secondary School | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Advanced English Language Teaching | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Textile Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Art and Design Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Sustainable Engineering | 1 year | Estimated Rs. 25,000/- |
Master in Civil & Petroleum Engineering | 2 years | Estimated Rs. 15,000/- |
Postgraduate Diploma in Reliability Engineering | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Project Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Supply Chain Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Business Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Construction Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Economics & Financial Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Marketing Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Organization Leadership and Business Strategy | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Coasting and Pricing in Commercial Organization | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Production Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Human Resource Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Corporate Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Total Quality Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Garment Manufacturing | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Cyber Security | 1 year | Estimated Rs. 30,000/- |
Postgraduate Diploma in Cyber Threat Intelligence and Privacy Protection | 1 year | Estimated Rs. 30,000/- |
Postgraduate Diploma in Data Science With Artificial Intelligence | 1 year | Estimated Rs. 30,000/- |
Postgraduate Diploma in Network and Data Science | 1 year | Estimated Rs. 30,000/- |
Postgraduate Diploma in Smart Internet of Things | 1 year | Estimated Rs. 30,000/- |
Master in Information, Sciences & Humanities | 2 years | Estimated Rs. 15,000/- |
Master in Architecture & Management Sciences | 2 years | Estimated Rs. 15,000/- |
Postgraduate Diploma in Professional Construction Management | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Procurement Contract & Law | 1 year | Estimated Rs. 25,000/- |
Postgraduate Diploma in Accounting and Finance | 1 year | Estimated Rs. 25,000/- |
NED University Of Engineering & Technology Karachi Fee Structure – PhD Programs
Course/Program Name | Duration | Fee Structure |
PhD Information Sciences and Humanities | 3-5 years | Estimated Rs. 150,000/- per year |
PhD Architecture and Management Sciences | 3-5 years | Estimated Rs. 150,000/- per year |
PhD Civil & Petroleum Engineering | 3-5 years | Estimated Rs. 150,000/- per year |
PhD Mechanical & Manufacturing Engineering | 3-5 years | Estimated Rs. 150,000/- per year |
PhD Electrical & Computer Engineering | 3-5 years | Estimated Rs. 150,000/- per year |
PhD Chemical & Process Engineering | 3-5 years | Estimated Rs. 150,000/- per year |
PhD Chemical and Engineering | 3-5 years | Estimated Rs. 150,000/- per year |
NED University Of Engineering & Technology Karachi Fee Structure – Other Programs
Course/Program Name | Duration | Fee Structure |
Postgraduate Certificate in Information Sciences and Humanities | 6 months | Estimated Rs. 40,000/- |
Certificate in Mobile App Development | 3 months | Estimated Rs. 20,000/- |
Certificate in Software Engineering and Java Programming | 3 months | Estimated Rs. 20,000/- |
Certificate in Web Engineering Professional | 3 months | Estimated Rs. 20,000/- |
Certificate in Graphic and Web Design | 3 months | Estimated Rs. 20,000/- |
Certificate in Practitioner Human Resource | 3 months | Estimated Rs. 20,000/- |
Certificate in Strategic Management | 3 months | Estimated Rs. 20,000/- |
Certificate in Industrial Control System | 3 months | Estimated Rs. 25,000/- |
Certificate in Supply Chain Professional | 3 months | Estimated Rs. 20,000/- |
Certificate in Accounting Software Professional | 3 months | Estimated Rs. 20,000/- |
Certificate in Advanced Energy Audit | 3 months | Estimated Rs. 25,000/- |
Certificate in Professional Safety Practitioner (PSP) | 3 months | Estimated Rs. 25,000/- |
Diploma in Digital Marketing | 6 months | Estimated Rs. 40,000/- |
Certificate in Industrial Energy Management | 3 months | Estimated Rs. 25,000/- |
Certificate in Corrosion & Corrosion Control in Industrial Practices | 3 months | Estimated Rs. 25,000/- |
GRE Preparation | 1 month | Estimated Rs. 15,000/- |
Postgraduate Certificate in Electrical and Computer Engineering | 6 months | Estimated Rs. 40,000/- |
Postgraduate Certificate in Chemical & Process Engineering | 6 months | Estimated Rs. 40,000/- |