Sukkur IBA University SIBAU Sukkur Fee Structure 2025 for various programs, including BBA, BS Computer Science, and BS Accounting & Finance. The Sukkur IBA University fee per semester for the BBA program, as well as BS Computer Science and BS Accounting & Finance, covers tuition, examination, and other academic charges. Sukkur IBA University Admission Fee Structure Fall and Spring Download pdf from this page.
Sukkur IBA University Fee Structure 2025 Per Semester [All Programs]
Sukkur IBA University Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of The Sukkur IBA University Sindh.
SIBAU Sukkur Fee Structure
Additionally, IBA Public School Sukkur’s fee structure is available in PDF format for parents and students seeking school-level education. Hostel facilities are also offered at IBA Sukkur, with an affordable Sukkur University fee structure designed to provide comfortable accommodation for students.
Fee Structure Sukkur IBA University
The, STS, as a subsidiary of Sukkur IBA University, has rolled out a series of measures meant to add transparency and efficiency to recruitment and admission processes. For the latest updates and detailed information, visit the official IBA Sukkur website.
IBA University Fee Structure
The Sukkur IBA University Fee Structure 2025 is designed to cater to a variety of academic disciplines, ensuring clarity and accessibility for students. Whether pursuing BS programs, professional degrees in healthcare, or technical fields like Software Engineering, students can find the specific details tailored to their program of interest.
Admission Fee Structure Sukkur IBA University
The fee structure for the 2025-2026 academic year at Sukkur IBA University is as follows: Admission fee is Rs 20,000, tuition fee per course is Rs 25,000, and thesis fees are Rs 50,000 for MS/ME and Rs 150,000 for Ph.D. For M.Phil/Ph.D. in Education, the tuition fee per course is Rs 17,000, with thesis charges at Rs 34,000 for M.Phil and Rs 102,000 for Ph.D.
Sukkur IBA Fee Structure For BBA Per Semester
Fees Structure | Amount (PKR) |
Admission Fee | 15,000 |
Tuition Fee | 56,800 |
Development Fee | 13,000 |
Exam Material Fee | 5,700 |
Lab Cum Library Fee | 5,700 |
SISC Contribution | 1,000 |
Page/Spider Charges | 800 |
Library Security | 2,000 |
Total Fee Structure | 100,000 |
Subsequent Semester Fee | 83,000 |
Undergraduate Fee Structure Sukkur IBA University
Particulars | 2024 | 2025 | 2026 | 2027 |
Admission Fee | 15,000 | 15,000 | 15,000 | 20,000 |
Tuition Fee | 60,800 | 60,800 | 60,800 | 97,000 |
Development Fee | 13,000 | 13,000 | 13,000 | N/A |
Exam Material Fee | 5,700 | 5,700 | 7,000 | N/A |
Lab Cum Library Fee | 5,700 | 5,700 | 5,700 | N/A |
SISC Contribution | 1,000 | 1,000 | 1,000 | N/A |
Page/Spider Charges | 800 | 800 | 800 | N/A |
Library Security (Refundable) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Fees at the Time of Admission | 104,000 | 104,000 | 110,300 | 119,000 |
Subsequent Semester Fee | N/A | N/A | N/A | 97,000 |
Graduate Fee Structure Sukkur IBA University
MBA
Particulars | 2024 | 2025 | 2026 | 2027 |
Admission Fee | 15,000 | 15,000 | 20,000 | 20,000 |
Tuition Fee | 66,800 | 66,800 | 66,800 | 103,600 |
Development Fee | 13,000 | 13,000 | 13,000 | N/A |
Exam Material Fee | 5,700 | 5,700 | 7,000 | N/A |
Lab Cum Library Fee | 5,700 | 5,700 | 5,700 | N/A |
SISC Contribution | 1,000 | 1,000 | 1,000 | N/A |
Page/Spider Charges | 800 | 800 | 800 | N/A |
Library Security (Refundable) | 2,000 | 2,000 | 2,000 | 2,000 |
MBA Intensive Orientation Program | 25,000 | 25,000 | 25,000 | 25,000 |
Total Fees at the Time of Admission | 110,000 | 135,000 | 141,300 | 150,600 |
Sukkur IBA University MS/ME/Ph.D. Programs Fee
Particulars | 2025 | 2026 | 2027 | 2028 |
Admission Fee | 15,000 | 15,000 | 15,000 | 20,000 |
Tuition Fee (Per Course) | 23,000 | 23,000 | 23,000 | 25,000 |
Thesis (MS/ME) | 46,000 | 46,000 | 46,000 | 50,000 (Equivalent to 2/3 Courses) |
Thesis (Ph.D.) | 138,000 | 138,000 | 138,000 | 150,000 (Equivalent to 6 Courses) |
Sukkur IBA University MS/Mphil/Ph.D. Education Programs Fee
Particulars | 2025 | 2026 | 2027 | 2028 |
Tuition Fee (Per Course) | 15,000 | 15,000 | 15,500 | 20,000 |
Thesis (M.Phil in Education) | 29,000 | 29,000 | 31,000 | 34,000 (Equivalent to 2 Courses) |
Thesis (Ph.D. in Education) | 87,000 | 87,000 | 93,000 | 102,000 (Equivalent to 6 Courses) |
Other Charges Sukkur IBA University Fee
Particulars | 2025 | 2026 | 2027 | 2028 |
Hostel Charges (Single Occupancy) | 27,000 | 30,000 | 35,000 | 36,000 |
Hostel Charges (Double Occupancy) | 22,500 | 25,500 | 27,500 | 30,000 |
Hostel Charges (Triple Occupancy) | 18,000 | 21,000 | 23,000 | 25,000 |
Foundation Program | 40,000 | 40,000 | 50,000 | N/A |
Crash Preparatory Course | 15,000 | 15,000 | 15,000 | N/A |
Summer Program (Per Course) | 15,000 | 15,000 | 15,000 | N/A |
Certificate Course (Per Course) | 15,000 | 15,000 | 15,000 | N/A |
Admission Processing Fee | 1,500 | 1,500 | 2,000 | 2,500 (Non-Refundable) |
Sukkur IBA University BS Fee Structure
SIBAU Sukkur BS Undergraduate Degree Programs Fee Structure 2025
Degree Program | Duration | Fee/Semester (PKR) |
BBA – Agricultural Business | 4 Years | 120,000 |
BS – Artificial Intelligence | 4 Years | 120,000 |
BBA – Business Administration | 4 Years | 120,000 |
BS – Computer Science | 4 Years | 120,000 |
BE – Computer System | 4 Years | 120,000 |
B.ED (HONS) – Education | 4 Years | 120,000 |
B.ED (HONS) – Education [Elementary] | 4 Years | 120,000 |
BS – Electrical | 4 Years | 120,000 |
BE – Electronics | 4 Years | 120,000 |
BS – Finance & Accounting | 4 Years | 120,000 |
BS – Mathematics | 4 Years | 120,000 |
BS – Media & Communication | 4 Years | 120,000 |
BE – Power | 4 Years | 120,000 |
BS – Software Engineering | 4 Years | 120,000 |
BS – Sports Sciences & Physical Education | 4 Years | 120,000 |
BE – Telecommunication | 4 Years | 120,000 |