University Of Engineering & Technology UET Lahore fee structure 2025 2026 includes a one-time admission fee of Rs. 49,760 for locals and Rs. 65,642 for internationals. UET Lahore per Semester tuition fees are Rs. 50,577 for locals and Rs. 168,591 for internationals, with additional charges for labs, internet, and activities. UET Lahore Fee structure for Software Engineering is now available here.
UET Lahore Fee Structure 2025 Per Semester All Programs
Hostel charges range from Rs. 2,041 to Rs. 4,082, plus fees for utilities and summer semesters. These fees cover academic and residential facilities for students. The UET Lahore fee structure for Engineering per Semester details check here.
Fee Structure UET Lahore
University Of Engineering & Technology UET Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of University Of Engineering & Technology.
UET Fee Structure 2025 PDF Download
یونیورسٹی آف انجینئرنگ اینڈ ٹیکنالوجی کے کسی بھی پروگرام کی فیس کے بارے میں تفصیلات کے لیے کمنٹ باکس میں رجوع کریں۔ مستحق اور غریب طلبہ ہم سے رابطہ کریں، ہماری ٹیم آپ کی ہر ممکن مدد کرے گی۔
University Of Engineering & Technology Fee Structure
UET Lahore BS Fee Structure 2025
UET Lahore BS Undergraduate Degree programs Fee Structure 2025 details now below here.
Degree – Program | Duration | Fee / Sem |
BS – Animation | 4 Years | NA |
B.ARCH – Architecture | 5 Years | 62,427 |
BS – Artificial Intelligence | 4 Years | NA |
AD – Artificial Intelligence | 2 Years | NA |
BS – Automotive Engineering | 4 Years | 62,427 |
B.Sc. – Building & Architectural Engineering | 4 Years | 62,427 |
B.Sc. – Business & Information Technology | 4 Years | 62,427 |
BBA – Business Administration | 4 Years | 62,427 |
B.Sc. [Engg.] – Chemical | 4 Years | 62,427 |
BS – Chemistry | 4 Years | 62,427 |
B.Sc. [Engg.] – City & Regional Planning | 4 Years | 62,427 |
B.Sc. [Engg.] – Civil | 4 Years | 62,427 |
B.Sc. [Engg.] – Computer Engineering | 4 Years | 62,427 |
B.Sc. – Computer Science | 2 Years | 62,427 |
AD – Computer Science | 2 Years | NA |
BS – Computing | 4 Years | NA |
BS – Cyber Security | 4 Years | NA |
AD – Cyber Security | 2 Years | NA |
BS – Data Science | 4 Years | NA |
AD – Data Science | 2 Years | NA |
B.Sc. [Engg.] – Electrical | 4 Years | 62,427 |
B.Sc. – Environmental Engineering | 4 Years | 62,427 |
BS – Environmental Sciences | 4 Years | 62,427 |
B.Sc. [Engg.] – Geological Engineering | 4 Years | 62,427 |
B.Sc. [Engg.] – Industrial & Manufacturing | 4 Years | 62,427 |
BS – Information System Technology | 4 Years | NA |
BS – Mathematics | 4 Years | 62,427 |
B.Sc. [Engg.] – Mechanical | 4 Years | 62,427 |
B.Sc. [Engg.] – Mechatronics & Control | 4 Years | 62,427 |
B.Sc. [Engg.] – Metallurgy & Materials | 4 Years | 62,427 |
B.Sc. [Engg.] – Mining | 4 Years | 62,427 |
B.Sc. [Engg.] – Petroleum & Gas | 4 Years | 62,427 |
BS – Physics | 4 Years | 62,427 |
B.Sc. [Engg.] – Polymer | 4 Years | 62,427 |
BS – Product & Industrial Design | 4 Years | 62,427 |
BS – Robotic & Intelligent Machine Engg. | 4 Years | NA |
AD – Software Engineering | 2 Years | NA |
B.Sc. [Engg.] – Transportation Engineering | 4 Years | 62,427 |
NON-RECURRING FEES (Payable At The Time Of Admission) |
||
Admission Fee Payable In First Semester/
Readmission Fee |
49,760 | 65,642 |
SEMESTER RECURRING FEES (From 2nd To 8th Or 10th Semesters) |
||
Tutorial Fee | 125 | 125 |
Inter-University Tournament Fee | 125 | 125 |
Magazine Fee | 188 | 188 |
Medical Fee | 627 | 627 |
Tuition Fee (Payable In Every Semester) | 50,577 | 168,591 |
Laboratory Fee | 2,369 | 11,843 |
Examination Fee | 1,404 | 1,404 |
Recreation / Sports Fee | 753 | 753 |
Tennis/ Squash Club Fees For Student Members Only | 2,509 | 2,509 |
Facilities Charges | 4,000 For Day Scholars / 2,000 For Hostel Residents | 4,000 For Day Scholars / 2,000 For Hostel Residents |
Internet Charges | 2,258 | 2,258 |
Summer Semester Subject Registration Fee | 2,509 Per Credit Hour | 8,781 Per Credit Hour |
SEMESTER HOSTEL CHARGES |
||
Room Rent (Cubicle) | 4,082 | 8,165 |
Room Rent (Dormitory) | 2,041 | 4,082 |
Fan Rent (Cubicle) | 365 | 365 |
Fan Rent (Dormitory) | 228 | 228 |
Electricity Charges (Fans) Cubicle/ Dormitory. Summer Season Only | 1,224 / 817 | 1,224 / 817 |
Electricity Charges (Lights) Cubicle/ Dormitory | 2,041 / 1,634 | 2,041 / 1,634 |
Sui Gas Charges | 1,327 | 1,327 |
Consolidated Summer Semester Charges (July & August) | 10,935 | 10,935 |
UET Undergraduate Fee Schedule For Session 2025
Details | SUBSIDIZED (Rs) | PARTIALLY SUBSIDIZED (Rs) |
First Semester (Fall) [1st Installment] | 49,760.00 | 65,642.00 |
First Semester (Fall) [2nd Installment] | 50,577.00 | 168,591.00 |
Second Semester (Spring) | 62,427.00 | 189,915.00 |
Third Semester (Fall) | 68,496.00 | 200,031.00 |
Fourth Semester (Spring) | 68,496.00 | 200,031.00 |
Fifth Semester (Fall) | 75,293.00 | 210,753.00 |
Sixth Semester (Spring) | 75,293.00 | 210,753.00 |
Seventh Semester (Fall) | 82,907.00 | 222,119.00 |
Eighth Semester (Spring) | 86,907.00 | 226,119.00 |
Total (8 semesters program) | 620,156.00 | 1,693,954.00 |
Ninth Semester (Fall) | 91,433.00 | 234,166.00 |
Tenth Semester (Spring) | 91,433.00 | 234,166.00 |
Total (10 semesters program) | 803,022.00 | 2,162,286.00 |
UET Fee Structure Non-Recurring
Component | Fees Associated |
Admission Fee | 13369 |
University Registration Fee | 8022 |
University Security (Refundable) | 1120 |
Library Security (Refundable) | 1120 |
Verification Fee | 2674 |
Email Registration Fee | 267 |
University Student ID Card Fee | 668 |
Total Associated | 27240 |
Semester Recurring
Component | Fees Associated |
Tuition Fee | 100800 |
Other Charges | 6888 |
Tuition Fee beyond 3-sem | 50400 |
Total Associated | 158088 |
Curriculum
Core Courses
Course Code | Subject Name | Credit Hours |
CS-601 | Advanced Operating Systems (CS Core) | 3 |
CS-602 | Advanced Computer Architecture (CS Core) | 3 |
CS-604 | Theory of Computation (CS Core) | 3 |
CS-605 | Advanced Algorithm Analysis (CS Core) | 3 |
CS-700 | M.S. Thesis | 6 |
Research Methods
Course Code | Subject Name | Credit Hours |
CS-590 | Argument and Reasoning for Research | 3 |
CS-591 | Problem Formulation Techniques | 3 |
UET Fee Structure For Fall And Spring 2025 2026
First Semester (Fall) | 59,150 | 158,950 | 278,950 |
Second Semester (Spring) | 44,450 | 133,250 | 253,250 |
Third Semester (Fall) | 47,150 | 142,250 | 271,250 |
Fourth Semester (Spring) | 47,150 | 142,250 | 271,250 |
Fifth Semester (Fall) | 50,053 | 151,925 | 290,600 |
Sixth Semester (Spring) | 50,053 | 151,925 | 290,600 |
Seventh Semester (Fall) | 53,173 | 162,326 | 311,401 |
Eighth Semester (Spring) | 53,173 | 162,326 | 311,401 |
Total (8 semesters program) | 404,350 | 1,205,201 | 2,278,703 |
Ninth Semster (Fall) | 56,527 | 173,506 | 333,763 |
Tenth Semester (Spring) | 56,527 | 173,506 | 333,763 |
Total (10 semesters program) | 517,404 | 1,552,213 | 2,946,228
|
UET HOSTEL FEES PER SEMESTER |
|||
Cubicle (Spring/ Fall) | 3,850 / 4,450 | 5,850 / 6,450 | 6,850 / 7,450 |
Dormitory (Spring/ Fall) | 2,575 / 2,975 | 3,575 / 3,975 | 4,075 / 4,475 |
Summer Semester (July & August) | 6,000 | 6,000 | 6,000 |