University Of Sargodha UOS Sargodha Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of university of Sargodha.
UOS Fee Structure 2025 University Of Sargodha [All Programs]
The BSCS 4-Year Program fee structure at Sargodha University includes a one-time admission fee of Rs. 3,000, library security of Rs. 2,000, and registration fee of Rs. 4,000. Regular students pay Rs. 11,790 per semester for tuition, while Self-Support students pay Rs. 29,315.
Sargodha University Fee Structure
Additional Fee Structure UOS semester fees 2025 include charges for sports, medical fund, general fund, computer fund, and examination. The UOS first semester total fee is Rs. 32,640 for Regular students and Rs. 50,165 for Self-Support students. This covers all academic, administrative, and extracurricular costs.
Sargodha University Fee Structure Per Semester PDF
سرگودھا یونیورسٹی کے بارے میں مزید معلومات کے لیے کمنٹ باکس میں رجوع کریں۔ اگر آپ مستحق طلبہ ہیں تو اپنی معلومات شیئر کریں، ہماری ٹیم آپ کی ہر ممکن مدد کرے گی
UOS BSCS Fee Structure
BSCS 4-Year Program | Regular | Self-Support |
Admission Fee (only once) | Rs. 3,000 | Rs. 3,000 |
Library Security (only once) | Rs. 2,000 | Rs. 2,000 |
Registration Fee (only once) | Rs. 4,000 | Rs. 4,000 |
Tuition Fee (Per Semester) | Rs. 11,790 | Rs. 29,315 |
Sports Fee (Per Semester) | Rs. 200 | Rs. 200 |
Medical Fund (Per Semester) | Rs. 50 | Rs. 50 |
General Fund (Per Semester) | Rs. 150 | Rs. 150 |
Computer Fund (Per Semester) | Rs. 1,000 | Rs. 1,000 |
Examination Fee (Per Semester) | Rs. 2,000 | Rs. 2,000 |
First Semester Total Fee | Rs. 32,640 | Rs. 50,165 |
Sargodha University BBA Fee Structure
If you’re thinking about joining the BBA Program at the University of Sargodha and need information about the UOS BBA fee structure, you’re in the right place. We’ve got all the fee details you need right here. When it’s time to pay your UOS BBA fee, you have a few options
BBA 4-Year Program | Regular | Self-Support |
Admission Fee (only once) | Rs. 3,000 | Rs. 3,000 |
Library Security (only once) | Rs. 2,000 | Rs. 2,000 |
Registration Fee (only once) | Rs. 4,000 | Rs. 4,000 |
Tuition Fee (Per Semester) | Rs. 13,970 | Rs. 19,030 |
Sports Fee (Per Semester) | Rs. 200 | Rs. 200 |
Medical Fund (Per Semester) | Rs. 50 | Rs. 50 |
General Fund (Per Semester) | Rs. 150 | Rs. 150 |
Computer Fund (Per Semester) | Rs. 250 | Rs. 250 |
Examination Fee (Per Semester) | Rs. 2,000 | Rs. 2,000 |
First Semester Total Fee | Rs. 34,020 | Rs. 39,080 |
UOS Fee Faculty of Medical and Health Sciences
UOS Scholarship Fee Structure 2025 2026
UOS BS Fee Structure 2025 Per Semester
Degree – Program | Duration | Fee/Sem |
BS – Agricultural & Resource Economics | 4 Years | 30,000 |
B.Sc. [Hons] – Agriculture | 4 Years | 30,000 |
BS – Agronomy | 4 Years | 30,000 |
BS – Animal Sciences | 4 Years | 30,000 |
BS – Arabic | 4 Years | 30,000 |
BS – Artificial Intelligence | 4 Years | 43,000 |
BS – Banking | 4 Years | 30,000 |
BS – Biochemistry | 4 Years | 30,000 |
BS – Biotechnology | 4 Years | 30,000 |
BS – Botany | 4 Years | 30,000 |
BBA – Business Administration | 4 Years | 31,000 |
BS – Business Analytics | 4 Years | 31,000 |
BS – Chemistry | 4 Years | 30,000 |
BS – Civil Technology | 4 Years | 54,000 |
BS – Climate Change | 4 Years | 30,000 |
B.COM [HONS] – Commerce | 4 Years | 33,000 |
BS – Computer Science | 4 Years | 43,000 |
BS – Criminology | 4 Years | 30,000 |
BS – Development Studies | 4 Years | 30,000 |
BS – Digital Media | 4 Years | 30,000 |
BS – Economics | 4 Years | 30,000 |
B.ED – Education | 1.5 Years | 30,000 |
BS – Education | 4 Years | 30,000 |
B.ED (HONS) – Education [elementary] | 4 Years | 30,000 |
BS – Education [physical] | 4 Years | 30,000 |
B.Sc. [Engg.] – Electrical | 4 Years | 64,000 |
BS – Electrical Technology | 4 Years | 52,000 |
BA [HONS] – English | 4 Years | 30,000 |
B.ED – English Language Teaching [elt] | 1.5 Years | 30,000 |
BS – English Linguistics | 4 Years | 30,000 |
BS – Entrepreneurship | 4 Years | 30,000 |
BS – Farm Management | 4 Years | 30,000 |
BFA – Fine Arts | 4 Years | 36,000 |
BS – Food Science & Technology | 4 Years | 35,000 |
BS – Forestry | 4 Years | 30,000 |
BS – Geography | 4 Years | 30,000 |
BS – Geology | 4 Years | 30,000 |
B.DES – Graphic Designing | 4 Years | 36,000 |
BS – History | 4 Years | 30,000 |
BS – Home Economics | 4 Years | 74,220 |
BS – Human Diet & Nutrition | 4 Years | 35,000 |
BS – Information Management | 4 Years | 30,000 |
BS – Information Technology | 4 Years | 43,000 |
BS – Interior Design | 4 Years | 36,000 |
BS – International Relations | 4 Years | 30,000 |
BA [HONS] – Islamic Studies | 4 Years | 30,000 |
LLB [HONS] – Law | 5 Years | 71,000 |
BS – Library & Information Science | 4 Years | 30,000 |
BS – Mathematics | 4 Years | 30,000 |
B.Sc. [Engg.] – Mechanical | 4 Years | 64,000 |
BS – Mechanical Technology | 4 Years | 52,000 |
BS – Media & Communication | 4 Years | 30,000 |
BS – Pakistan Studies | 4 Years | 30,000 |
BS – Pathology | 4 Years | 30,000 |
BS – Persian | 4 Years | 30,000 |
PHARM.D – Pharmacy | 5 Years | 59,000 |
BS – Physics | 4 Years | 30,000 |
DPT – Physiotherapy | 5 Years | 74,220 |
BS – Political Science | 4 Years | 30,000 |
BS – Psychology | 4 Years | 30,000 |
BS – Public Administration | 4 Years | 30,000 |
BS – Punjabi | 4 Years | 30,000 |
BS – Seed Science & Technology | 4 Years | 30,000 |
BS – Social Work | 4 Years | 30,000 |
B.Sc. – Sociology | 4 Years | 30,000 |
BS – Software Engineering | 4 Years | 43,000 |
B.Sc. – Statistics | 4 Years | 30,000 |
BTD – Textile Design | 4 Years | 36,000 |
BA [HONS] – Urdu | 4 Years | 30,000 |
BS – Zoology | 4 Years | 30,000 |
University Of Sargodha MA Fee Structure 2025 2026 Regular, Private
Examination Category | Single Fee | Double Fee |
MA Part-I (Fresh/Compartment / Failed as a Whole / Division Improve/Marks Improve) | Rs. 4350/- | Rs. 8700/- |
MA Part-II (Compartment/Failed as a Whole / Division Improve / Marks Improve) | Rs. 4650/- | Rs. 9300/- |
MA Composite (Fresh/Compartment in both Parts / Failed as a Whole / Division Improve / Marks Improve) | Rs. 8050/- | Rs. 16100/- |
MA Composite (Compartment in one Part only) | Rs. 4350/- | Rs. 8700/- |
MSc Part-I (Fresh/Compartment/Failed as a Whole / Division Improve / Marks Improve) | Rs. 4650/- | Rs. 9300/- |
MSc Part-II (Compartment/Failed as a Whole / Division Improve / Marks Improve) | Rs. 4850/- | Rs. 9700/- |
MSc Composite (Fresh/Compartment in both Parts / Failed as a Whole / Division Improve / Marks Improve) | Rs. 8750/- | Rs. 17500/- |
MSc Composite (Compartment in one Part only) | Rs. 4650/- | Rs. 9300/- |
M.Com Part-I (Late College / Division Improve) | Rs. 4300/- | Rs. 8600/- |
M.Com Part-II (Late College / Division Improve) | Rs. 4500/- | Rs. 9000/- |