The University of Lahore offers a comprehensive range of undergraduate programs with detailed fee structures UOL available for each semester. Popular programs include the University of Lahore Fee Structure Per Semester, specifically for courses like University of Lahore Fee Structure For BSCS, University of Lahore Fee Structure Fall And Spring For BS Programs, and University of Lahore Fee Structure For Software Engineering.
University Of Lahore Fee Structure 2025 Per Semester [All Programs]
UOL Lahore Fee Structure 2025 2026 for regular and private candidates for admission in ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D and Pharm D Programs you complete information about fee structure of The University of Lahore.
UOL Fee Structure 2025
For healthcare-related fields, fee structures are available for University of Lahore Fee Structure For MBBS, University of Lahore Fee Structure For BS Nursing, and University of Lahore Fee Structure For D Pharmacy 2025.
UOL Lahore Fee Structure 2025
Registration Fee (payable once): Rs. 20,000
Medical Diagnostic Charges: Rs. 500/ per semester
Societies & Club Fee: Rs. 2,500/ per semester
Semesters | Enrollment Fee (per semester) | Examination Fee (per semester) | Tuition Fee | Total Amount (semester wise) |
1st Semester | Rs. 3,500 | Rs. 3,500 | Rs. 135,000 | Rs. 145,000 |
2nd Semester | Rs. 3,000 | Rs. 3,000 | Rs. 162,000 | Rs. 171,000 |
3rd Semester | Rs. 2,500 | Rs. 2,500 | Rs. 161,500 | Rs. 169,500 |
4th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 171,000 | Rs. 179,000 |
5th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
6th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
7th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 168,000 | Rs. 176,000 |
8th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 157,500 | Rs. 165,500 |
UOL Admission Fee Structure 2025
The UOL Fee Structure 2025 is designed to cater to a variety of academic disciplines, ensuring clarity and accessibility for students. Whether pursuing BS programs, professional degrees in healthcare, or technical fields like Software Engineering, students can find the specific details tailored to their program of interest.
University Of Lahore Per Semester
Registration Fee (payable once): Rs. 20,000
Medical Diagnostic Charges: Rs. 500/ per semester
Societies & Club Fee: Rs. 2,500/ per semester
Semesters | Enrollment Fee (per semester) | Examination Fee (per semester) | Tuition Fee | Total Amount (semester wise) |
1st Semester | Rs. 3,500 | Rs. 3,500 | Rs. 135,000 | Rs. 145,000 |
2nd Semester | Rs. 3,000 | Rs. 3,000 | Rs. 162,000 | Rs. 163,800 |
3rd Semester | Rs. 2,500 | Rs. 2,500 | Rs. 161,500 | Rs. 164,800 |
4th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 171,000 | Rs. 179,000 |
5th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
6th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 152,000 |
7th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 152,000 | Rs. 160,000 |
8th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 157,500 | Rs. 160,500 |
Fee Structure University Of Lahore
Prospective applicants are encouraged to review the official fee structure to make informed decisions about their academic journey.
UOL BS Fee Structure
Degree – Program | Duration | Fee / Sem |
BS – Aircraft Maintenance Engineers Technology | 4 Years | 231,000 |
BS – Analytical Chemistry | 4 Years | 130,000 |
BS – Anesthesia Technology | 4 Years | NA |
BS – Animation | 4 Years | NA |
BS – Applied Chemistry | 4 Years | 130,000 |
BS – Architecture | 5 Years | 230,000 |
BS – Architecture Technology | 4 Years | 139,500 |
BS – Artificial Intelligence | 4 Years | 247,000 |
BS – Audiology | 4 Years | 128,000 |
BS – Aviation Management | 4 Years | 218,000 |
BS – Biochemistry & Biotechnology | 4 Years | 167,000 |
BS – Bioinformatics | 4 Years | 167,000 |
BS – Biomedical Technician | 4 Years | 128,000 |
BS – Biomedical Technology | 4 Years | 139,500 |
BS – Biostatistics | 4 Years | NA |
BS – Biotechnology | 4 Years | 167,000 |
BS – Blood Banking | 4 Years | NA |
BS – Botany | 4 Years | 167,000 |
BBA (H) – Business Administration | 4 Years | 216,000 |
BS – Cardiac Perfusion | 4 Years | NA |
BS – Cardiac Technology | 4 Years | NA |
BS – Cardiovascular Sciences | 4 Years | NA |
BS – Chemistry | 4 Years | 130,000 |
BS – Civil | 4 Years | 205,000 |
B.TECH [HONS] – Civil Technology | 4 Years | 139,500 |
B.COM [HONS] – Commerce | 4 Years | NA |
BS – Community Work | 4 Years | 130,000 |
BS – Computational Finance | 4 Years | NA |
BS – Computer Engineering | 4 Years | 288,000 |
BS – Computer Science | 4 Years | 247,000 |
BS – Criminology | 4 Years | NA |
BS – Critical Care Sciences | 4 Years | NA |
BS – Dermatology | 4 Years | NA |
BS – Dialysis Technology | 4 Years | NA |
BTM – Diet & Nutritional Sciences | 4 Years | 219,400 |
BS – Economics | 4 Years | 102,100 |
BS – Economics & Finance | 4 Years | NA |
B.ED – Education | 1.5 Years | NA |
BS – Education Management | 4 Years | 78,000 |
B.ED – Education [special] | 4 Years | NA |
BS – Electrical | 4 Years | 281,500 |
BS – Electronics & Communication | 4 Years | 152,000 |
BS – Electronics & Electrical System | 4 Years | 156,000 |
BS – Emergency & Intensive Care Sciences | 4 Years | NA |
BS – Endoscopy | 4 Years | NA |
BS – English Language & Literature | 4 Years | 120,000 |
BS – Environmental Sciences | 4 Years | 120,000 |
BS – Fashion Design | 4 Years | 120,000 |
BA [PASS] – Film/TV | 4 Years | 223,200 |
BS (HONS) – Finance & Accounting | 4 Years | NA |
BS – Food Science & Technology | 4 Years | 219,400 |
BS – Health & Safety Environment | 4 Years | NA |
BS – Industrial Technology | 4 Years | 120,000 |
B.TECH [HONS] – Information System Technology | 4 Years | 130,000 |
BS – Information Technology | 4 Years | NA |
BS – Inorganic Chemistry | 4 Years | 130,000 |
BS – Islamic Banking & Finance | 4 Years | NA |
BS (HONS) – Islamic Studies | 4 Years | 49,500 |
LLB – Law | 5 Years | 195,400 |
BS (HONS) – Mathematics | 4 Years | 135,000 |
BS – Mechanical | 4 Years | 300,000 |
BS – Mechanical Technology | 4 Years | 125,800 |
BS – Media & Mass Communication | 4 Years | 223,200 |
BS – Medical Image Technology | 4 Years | 119,500 |
BS – Medical Laboratory Sciences | 4 Years | 147,400 |
BS – Medical Physics | 4 Years | 120,000 |
BS – Medical Ultrasound | 4 Years | 144,200 |
BS – Microbiology & Biotechnology | 4 Years | 167,000 |
BS – Molecular Biology & Biotechnology | 4 Years | 167,000 |
BS – Neuro Physiology Technology | 4 Years | NA |
B.NURS – Nursing | 2 Years | 142,100 |
BS – Occupational Therapy | 4 Years | 123,000 |
BS – Operation Theatre Sciences | 4 Years | 131,200 |
BS – Organic Chemistry | 4 Years | 130,000 |
PHARM.D – Pharmacy | 5 Years | 269,000 |
BS – Physical Chemistry | 4 Years | 130,000 |
BS – Physics | 4 Years | 120,000 |
DPT – Physiotherapy | 5 Years | 245,500 |
BS – Prosthetics & Orthotics | 4 Years | NA |
BS – Public Health | 4 Years | 106,400 |
BS – Quraan & Sunnah | 4 Years | NA |
BS – Rehabilitation Sciences | 4 Years | 128,000 |
BS – Respiratory Therapy | 4 Years | 131,200 |
BS – Social Sciences | 4 Years | 133,600 |
BS – Software Engineering | 4 Years | 268,000 |
BS – Speech & Language Pathology | 4 Years | 128,000 |
BS – Sports Sciences & Physical Education | 4 Years | 76,500 |
BS – Statistics | 4 Years | NA |
BS – Surgery Technology | 4 Years | NA |
BS – Taxation Management | 4 Years | NA |
BS – Urdu | 4 Years | 152,000 |
BS – Vision Sciences | 4 Years | 197,000 |
BS – Visual Arts | 4 Years | 152,000 |
BS – Visual Communication & Design | 4 Years | 152,000 |
BS – Zoology | 4 Years | 167,000 |
Admission Fee Structure University of Lahore
Whether you are looking for the UOL fee structure of undergraduate or postgraduate programs, this page is an ideal platform.
University Of Lahore Fee Structure For BS Nursing
Get an idea of the total cost of your chosen degree at the University of Lahore from this page. We have provided the fee details of each program separately on this page for the ease of the students.
The University of Lahore Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
MS Education | 2 years | Estimated Fee 350,000 |
MSc Education | 2 years | Estimated Fee 350,000 |
MSc Management Information System | 2 years | Estimated Fee 400,000 |
MSc Total Quality Management | 2 years | Estimated Fee 400,000 |
MSc Engineering Management | 2 years | Estimated Fee 400,000 |
MDS Oral & Maxillofacial Surgery | 4 years | Estimated Fee 800,000 |
MDS Orthodontic | 4 years | Estimated Fee 800,000 |
MDS Operative Dentistry | 4 years | Estimated Fee 800,000 |
MDS Prosthodontics | 4 years | Estimated Fee 800,000 |
MSc Zoology | 2 years | Estimated Fee 350,000 |
MSc Botany | 2 years | Estimated Fee 350,000 |
Doctor of Medical Laboratory Science | 5 years | Estimated Fee 1,200,000 |
MSc Sport Science & Physical Education | 2 years | Estimated Fee 300,000 |
MSc Environmental Sciences | 2 years | Estimated Fee 350,000 |
Masters in Engineering Management | 2 years | Estimated Fee 400,000 |
Masters in Industrial/Clinical Psychology | 2 years | Estimated Fee 450,000 |
MSc Mathematics | 2 years | Estimated Fee 350,000 |
Master of Science in Medical Education | 2 years | Estimated Fee 400,000 |
MA English Literature | 2 years | Estimated Fee 350,000 |
MA English Language Teaching & Linguistics | 2 years | Estimated Fee 350,000 |
LLM | 2 years | Estimated Fee 400,000 |
MS Environmental Science | 2 years | Estimated Fee 350,000 |
MSc Biotechnology | 2 years | Estimated Fee 400,000 |
MSc Biochemistry and Biotechnology | 2 years | Estimated Fee 400,000 |
MSc Microbiology and Biotechnology | 2 years | Estimated Fee 400,000 |
MSc Molecular Biology & Biotechnology | 2 years | Estimated Fee 400,000 |
MSc Information Technology | 2 years | Estimated Fee 400,000 |
Master in Sports Science & Physical Education | 2 years | Estimated Fee 300,000 |
Master in Sports Medicine | 2 years | Estimated Fee 450,000 |
MS Electronics and Electrical System | 2 years | Estimated Fee 400,000 |
Master in International Health | 2 years | Estimated Fee 450,000 |
MS Information Technology | 2 years | Estimated Fee 400,000 |
MSc Medical Ultrasound Technology | 2 years | Estimated Fee 450,000 |
MS Medical Imaging Technology | 2 years | Estimated Fee 450,000 |
MSc Economics | 2 years | Estimated Fee 300,000 |
MEd Education | 2 years | Estimated Fee 350,000 |
MA Special Education | 2 years | Estimated Fee 350,000 |
MA Early Childhood Education | 2 years | Estimated Fee 350,000 |
MA Leadership Management | 2 years | Estimated Fee 400,000 |
MID Medical Imaging Doctor | 4 years | Estimated Fee 1,200,000 |
MIT Medical Imaging Technology | 2 years | Estimated Fee 450,000 |
MS Vascular Ultrasound | 2 years | Estimated Fee 450,000 |
MS Obstetrical and Gynecological Ultrasound | 2 years | Estimated Fee 450,000 |
MS General Ultrasound | 2 years | Estimated Fee 450,000 |
MD Radiology | 4 years | Estimated Fee 1,200,000 |
MS Sports Science | 2 years | Estimated Fee 450,000 |
MS Sports Medicine | 2 years | Estimated Fee 450,000 |
MCom | 2 years | Estimated Fee 300,000 |
MA Education | 2 years | Estimated Fee 350,000 |
MA English | 2 years | Estimated Fee 350,000 |
MSc Accounting Finance | 2 years | Estimated Fee 400,000 |
MS Accounting Finance | 1.5 years | Total Fee 421,600 |
The University of Lahore Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
MPhil Medical Ultrasound Technology | 2 years | Estimated Fee 550,000 |
MPhil Medical Imaging Technology | 2 years | Estimated Fee 550,000 |
MPhil Commerce | 2 years | Estimated Fee 400,000 |
MPhil Media and Mass Communication Studies | 2 years | Total Fee 419,000 |
MPhil Chemistry | 2 years | Total Fee 389,000 |
MPhil Pharmacology | 2 years | Total Fee 543,000 |
MPhil Environmental Sciences | 2 years | Total Fee 389,000 |
MPhil Sports Science | 2 years | Total Fee 413,000 |
MPhil Physical Therapy | 2 years | Total Fee 596,000 |
MPhil Virology and Molecular Pathology | 2 years | Total Fee 559,000 |
MPhil Immunology and Molecular Pathology | 2 years | Total Fee 559,000 |
MPhil Zoology | 2 years | Total Fee 580,000 |
MPhil Botany | 2 years | Total Fee 566,000 |
MPhil Pharmacognosy | 2 years | Total Fee 543,000 |
MPhil Pharmaceutical Chemistry | 2 years | Total Fee 543,000 |
MPhil Biochemistry | 2 years | Total Fee 580,000 |
MPhil Microbiology | 2 years | Total Fee 814,000 |
MPhil Physiology | 2 years | Total Fee 814,000 |
MPhil Biotechnology | 2 years | Estimated Fee 580,000 |
MPhil Molecular Biology | 2 years | Total Fee 580,000 |
MPhil Forensic Science | 2 years | Total Fee 581,000 |
MPhil Mathematics | 2 years | Total Fee 389,000 |
MPhil Islamic Studies | 2 years | Total Fee 344,000 |
MPhil Applied Economics | 2 years | Total Fee 432,000 |
MPhil Pharmaceutics | 2 years | Total Fee 543,000 |
MPhil Management Science | 2 years | Estimated Fee 420,000 |
MPhil Accounting Finance | 2 years | Total Fee 386,800 |
MPhil Education | 2 years | Total Fee 344,000 |
MPhil English | 2 years | Total Fee 485,000 |
MPhil English Literature | 2 years | Total Fee 485,000 |
MPhil Applied Linguistics | 2 years | Estimated Fee 450,000 |
DPT | 5 years | Estimated Fee 1,200,000 |
MPhil Public Health | 2 years | Total Fee 574,000 |
MPhil English Linguistics | 2 years | Total Fee 485,000 |
MPhil Materials Science | 2 years | Estimated Fee 400,000 |
MPhil Physics | 2 years | Total Fee 389,000 |
MPhil Food Sciences and Technology | 2 years | Total Fee 559,000 |
MPhil Human Nutrition Dietetics | 2 years | Total Fee 633,200 |
MPhil Food Science Technology | 2 years | Total Fee 559,000 |
The University of Lahore Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
PhD Medical Imaging Technology | 3 years | Estimated Fee 800,000 |
PhD Radiology | 3 years | Estimated Fee 1,000,000 |
PhD Medical Diagnostic Ultrasound | 3 years | Estimated Fee 950,000 |
PhD Medical Ultrasound Technology | 3 years | Total Fee 985,500 |
PhD Accounting & Finance | 3 years | Estimated Fee 800,000 |
PhD Electrical Engineering | 3 years | Estimated Fee 900,000 |
PhD Mechanical Engineering | 3 years | Estimated Fee 900,000 |
PhD Civil Engineering | 3 years | Estimated Fee 900,000 |
PhD Economics | 3 years | Total Fee 716,000 |
PhD Management Science | 3 years | Estimated Fee 850,000 |
PhD Islamic Studies | 3 years | Total Fee 839,000 |
PhD Mathematics | 3 years | Total Fee 743,000 |
PhD Physics | 3 years | Total Fee 743,000 |
PhD Biotechnology | 3 years | Total Fee 864,000 |
PhD Molecular Biology | 3 years | Total Fee 864,000 |
PhD Microbiology | 3 years | Total Fee 864,000 |
PhD Physiology | 3 years | Total Fee 864,000 |
PhD Education | 3 years | Total Fee 635,000 |
PhD Pharmacology | 3 years | Estimated Fee 900,000 |
PhD Pharmaceutical Chemistry | 3 years | Total Fee 1,040,000 |
PhD Computer Science | 3 years | Total Fee 743,000 |
PhD Zoology | 3 years | Total Fee 768,000 |
PhD Botany | 3 years | Estimated Fee 800,000 |
PhD Software Engineering | 3 years | Total Fee 743,000 |
PhD Biochemistry | 3 years | Total Fee 864,000 |
PhD English | 3 years | Estimated Fee 750,000 |
PhD Pharmacy Practice | 3 years | Estimated Fee 900,000 |
PhD Chemistry | 3 years | Total Fee 743,000 |
PhD Forensic Science | 3 years | Estimated Fee 800,000 |
PhD Public Health | 3 years | Estimated Fee 850,000 |
PhD Physical Therapy | 3 years | Estimated Fee 900,000 |
PhD International Relations | 3 years | Total Fee 797,000 |
PhD Human Nutrition And Dietetics | 3 years | Estimated Fee 850,000 |
PhD Food Science And Technology | 3 years | Total Fee 833,000 |
PhD Immunology And Molecular Pathology | 3 years | Total Fee 833,000 |
PhD Virology and Molecular Pathology | 3 years | Total Fee 833,000 |
PhD English Linguistics | 3 years | Estimated Fee 750,000 |
PhD English Literature | 3 years | Estimated Fee 750,000 |
PhD Pharmaceutics | 3 years | Estimated Fee 950,000 |
The University of Lahore Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
PhD Medical Imaging Technology | 3 years | Estimated Fee 900,000 |
PhD Radiology | 3 years | Estimated Fee 1,100,000 |
PhD Medical Diagnostic Ultrasound | 3 years | Estimated Fee 950,000 |
PhD Medical Ultrasound Technology | 3 years | Total Fee 985,500 |
PhD Accounting & Finance | 3 years | Estimated Fee 850,000 |
PhD Electrical Engineering | 3 years | Estimated Fee 950,000 |
PhD Mechanical Engineering | 3 years | Estimated Fee 950,000 |
PhD Civil Engineering | 3 years | Estimated Fee 950,000 |
PhD Economics | 3 years | Total Fee 716,000 |
PhD Management Science | 3 years | Estimated Fee 850,000 |
PhD Islamic Studies | 3 years | Total Fee 839,000 |
PhD Mathematics | 3 years | Total Fee 743,000 |
PhD Physics | 3 years | Total Fee 743,000 |
PhD Biotechnology | 3 years | Total Fee 864,000 |
PhD Molecular Biology | 3 years | Total Fee 864,000 |
PhD Microbiology | 3 years | Total Fee 864,000 |
PhD Physiology | 3 years | Total Fee 864,000 |
PhD Education | 3 years | Total Fee 635,000 |
PhD Pharmacology | 3 years | Estimated Fee 900,000 |
PhD Pharmaceutical Chemistry | 3 years | Total Fee 1,040,000 |
PhD Computer Science | 3 years | Total Fee 743,000 |
PhD Zoology | 3 years | Total Fee 768,000 |
PhD Botany | 3 years | Estimated Fee 800,000 |
PhD Software Engineering | 3 years | Total Fee 743,000 |
PhD Biochemistry | 3 years | Total Fee 864,000 |
PhD English | 3 years | Estimated Fee 750,000 |
PhD Pharmacy Practice | 3 years | Estimated Fee 900,000 |
PhD Chemistry | 3 years | Total Fee 743,000 |
PhD Forensic Science | 3 years | Estimated Fee 850,000 |
PhD Public Health | 3 years | Estimated Fee 850,000 |
PhD Physical Therapy | 3 years | Estimated Fee 900,000 |
PhD International Relations | 3 years | Total Fee 797,000 |
PhD Human Nutrition And Dietetics | 3 years | Estimated Fee 900,000 |
PhD Food Science And Technology | 3 years | Total Fee 833,000 |
PhD Immunology And Molecular Pathology | 3 years | Total Fee 833,000 |
PhD Virology and Molecular Pathology | 3 years | Total Fee 833,000 |
PhD English Linguistics | 3 years | Estimated Fee 750,000 |
PhD English Literature | 3 years | Estimated Fee 750,000 |
PhD Pharmaceutics | 3 years | Estimated Fee 950,000 |